Business &Top Leisure Travel

The lowest airfares to the americas and worldwide !
More than 2'000'000 different rates

Return rates are from Switzerland; under special conditions

Destination Rate (in CHF)
Economy
Rate (in CHF)
Business
Airline Valid from Valid till
Lima 655,- 2740,- KLM 15.01.25 31.12.25
Buenos Aires 796,- 3087,- Air France 15.01.25 31.12.25
Rio/Sao Paulo 700,- 2070,- TAP Portugal 15.01.25 31.12.25
Bogotá 1050,- 2849,- Delta Air Lines 15.01.25 31.12.25
Toronto/Montreal 947,- 2912,- Air Canada 15.01.25 31.12.25
New York 578,- 2762,- SAS 15.01.25 31.12.25
Virgina IAD 647,- 2177,- Icelandair 15.01.25 31.12.25
Fort Lauderale FL 753,- 3559,- Delta Air Lines 15.01.25 31.12.25
Orlando FL 893,- 2258,- Aer Lingus 15.01.25 31.12.25
Los Angeles CA 995,- 3899,- Delta Air Lines 15.01.25 31.12.25
Miami FL 762,- 3559,- American Airlines 15.01.25 31.12.25
Mexico 824,- 3704,- Delta Air Lines 15.01.25 31.12.25
Nassau 850,- 3100,- Air Canada 15.01.25 31.12.25
Grand Cayman 693,- 2781,- British Airways 15.01.25 31.12.25
Saint Martin 850,- 3248,- Air France 15.01.25 31.12.25
Aruba 827,- 2944,- KLM 15.01.25 31.12.25
Turks & Caicos 840,- 3193,- Air Canada 15.01.25 31.12.25
Paris 297,- 659,- SWISS 15.01.25 31.12.25
Nice/Montecarlo MC 275,- 694,- Air France/SNCF 15.01.25 31.12.25
London 275,- 628,- British Airways 15.01.25 31.12.25
Oslo NORGE 392,- 802,- SAS 15.01.25 31.12.25
Rovaniemi FIN 456,- 822,- Finnair 15.01.25 31.12.25
Ivalo FIN 486,- 844,- Finnair 15.01.25 31.12.25
Mauritius 892,- 4300,- Air Mauritius 15.01.25 31.12.25
Singapore 963,- 4316,- Finnair 15.01.25 31.12.25
Teahupo'o/Tahiti 1675,- 6210,- Air France/Air Tahiti 15.01.25 31.12.25
Honolulu HI 1272,- 4750,- Air Canada 15.01.25 31.12.25
Sydney 1195,- 5758.- Qantas 15.01.25 31.12.25
Brisbane Gold Coast 1119,- 5639,- Singapore Airlines 15.01.25 31.12.25

Contact